OBS Period | Start Time - (day hr:min) |
Stop Time - (day hr:min) |
No. OBS | Attitude Dead-Band (day hr:min) | Ground Track | Sea Surface Comparison | Download Data Instructions |
---|---|---|---|---|---|---|---|
1 | 13 15:45 | 14 00:45 | 234895 | ±1 | retrieve sla1_sdp_v2_obs1_dist.dat 16MB |
||
3S | 14 15:30 | 15 00:30 | 292798 | ±1 | retrieve sla1_sdp_v2_obs3s_dist.dat 16.4MB |
||
4 | 15 15:45 | 16 00:45 | 277611 | ±1 | retrieve sla1_sdp_v2_obs4_dist.dat 15.5MB |
||
7 | 16 14:10 | 17 00:10 | 322340 | ±1 | retrieve sla1_sdp_v2_obs7_dist.dat 18.1MB |
||
9S | 17 15:00 | 18 00:00 | 291307 | ±0.1 | retrieve sla1_sdp_v2_obs9s_dist.dat 16.3MB |
||
10S1 | 18 15:00 | 19 00:00 | 287466 | ±0.1 | retrieve sla1_sdp_v2_obs10s1_dist.dat 16.1MB |
||
ALL | N/A | N/A | N/A | N/A | N/A |
OBS Period | Start Time - (day hr:min) |
Stop Time - (day hr:min) |
No. OBS | Attitude Dead-Band (day hr:min) | Ground Track | Sea Surface Comparison | Download Data Instructions |
---|---|---|---|---|---|---|---|
3 | 14 13:45 | 15 01:38 | 364296 | ±1 | retrieve sla1_sdp_v2_obs3_dist.dat 20.4MB |
||
9 | 17 13:45 | 18 09:45 | 615926 | ±0.1 | retrieve sla1_sdp_v2_obs9_dist.dat 34.5MB |
||
10 | 18 13:10 | 19 03:30 | 459567 | ±0.1 | retrieve sla1_sdp_v2_obs10_dist.dat 25.7MB |
STS-72 Shuttle Mission Summary
Responsible NASA official: David Harding